Simple, Transparent Pricing
Choose the plan that fits your startup's stage.
Free
Map out your first idea. No credit card required. Perfect for solo founders or students testing a concept.
$0/mo
- 1 Active Startup Workspace
- 30 Monthly AI Credits
- Core AI Features (Idea to Launch)
- Manual Kanban & Task Management
- 1 Collaborator (Solo Owner Only)
Most Popular
Premium
Launch, plan, and grow with AI-powered strategy and team collaboration. Designed for founders ready to execute.
$49$24.50/mo
LIMITED BETA OFFER: 50% Off for Life
- Up to 5 Startup Workspaces
- 250 Monthly AI Credits
- Advanced AI Financial & Strategy Features
- Stripe Bank Sync (US Accounts Only)
- Up to 5 Team Workspace Collaborators
All paid plans include a risk-free 7-day money-back
guarantee.
Bank account connections are currently only supported for US banks.
Compare Features
| Feature | Free | Premium |
|---|---|---|
| Core Workspace | ||
| Active Startup Workspaces | 1 | Up to 5 |
| Team Collaborators | 1 (Solo Owner) | Up to 5 |
| Monthly AI Credits | 30 | 250 |
| Full Kanban Board & Task Management | ||
| Manual Data Entry & KPI Tracking | ||
| Manual Milestones | Up to 10 | Unlimited |
| Deep Research Competitors | Up to 3 | Unlimited |
| Deep Research Target Audiences and Customer Personas | Up to 3 | Unlimited |
| Brand Asset Storage Hosting Hub | ||
| Stripe Bank Sync & Financial Tracking (US Only) | ||
| Automatic Runway Burn Calculation Charts | ||
| AI Features (Uses Credits) | ||
| AI Onboarding & Auto-Generate Assistance | ||
| AI Strategic Wording Polisher | ||
| AI Deep Research Target Audiences and Customer Personas | ||
| AI Deep Research Competitors | ||
| AI TAM/SAM/SOM & CAGR Projections | ||
| AI Brand Kit, Style Guide & Pitch Deck Builder | ||
| AI Marketing and Ad Strategies | ||
| AI CFO Insights & Forecasting | ||
| AI Monetization Pricing Tiers Recommender | ||
| AI Product Feature Tech Specs & Kanban Generation | ||
The All-in-One Advantage
Consolidate your niche AI stack and save over $150/mo while gaining deep data integration.
Swipe for full comparison
| Niche AI Category | Popular Tools | Est. Monthly Cost | Launch Labs AI |
|---|---|---|---|
| AI Business Planning & Strategy | Upmetrics, Strategy-Tools | $15/mo | Included |
| AI Market & Competitor Intelligence | Rival IQ, Perplexity Pro | $30/mo | Included |
| AI Social Media & Content Studio | Jasper, Buffer AI | $49/mo | Included |
| AI Startup Financials & Runway | Causal, Pry | $25/mo | Included |
| AI Task Management & Operations | Motion, Asana AI | $25/mo | Included |
| AI Pitch Deck & Brand Studio | Gamma, Tome | $16/mo | Included |
| Total Niche AI Stack | $160/mo | $49$24.50/mo | |
Bonus: Cross-module data integration (e.g. Finance data fueling Strategy
insights) which siloed niche tools cannot do.